Parameters | Subjects (n = 25) |
---|---|
Gender | |
Males | 22 (88%) |
Females | 3 (12%) |
Age | 52.12 ± 11.98 |
 Males | 51.13 ± 12.46 |
 Females | 59.33 ± 1.15 |
 Young AMI (≤ 55) | 11 (44%) |
 Old AMI (> 55) | 14 (56%) |
Socio-economic status | |
Good | 13 (52%) |
Moderate | 3 (12%) |
Poor | 9 (36%) |
Clinical symptoms | |
Dyspnea | 23 (92%) |
Palpitation | 16 (64%) |
Syncope | 8 (32%) |
Vomiting | 13 (52%) |
Risk factors | |
Obesity | 12 (48%) |
Tobacco | 3 (12%) |
Alcohol | 4 (16%) |
Family history | 6 (24%) |
Diet (non-vegetarian) | 10 (40%) |
Comorbidity | |
No comorbidity | 9 (36%) |
Diabetes | 13 (52%) |
Hypertension | 11 (44%) |
Diabetes and hypertension | 8 (32%) |
Biochemical assays | |
hs-cTnT (< 0.001 ng/mL) | 11.74 ± 12.81 |
CK-MB (5–25 U/L) | 307.28 ± 358.70 |
CK (22–198 IU/L) | 2995.08 ± 2751.41 |
hs-CRP (1–3 mg/dL) | 21.62 ± 25.76 |
BNP (0–124 pg/mL) | 3317.14 ± 3400.11 |
Molecular assays | |
cfDNA (ng/uL) | 5.08 ± 3.52 |
gDNA (ng/uL) | 460.63 ± 327.01 |