Single CpG site analysis—Whole cohort | ||
---|---|---|
Genes | Main known associations | |
Genes in DMPs related to inflammatory and immune processes | PVRL4 | Breast and ovarian cancer |
EPB41 | Liver and lung cancer | |
OTUB1 | Pro-carcinogenic roles | |
FAM20C | Bladder, brain and stomach cancer | |
Genes in DMPs related to psychiatric disorders | ADARB1 | Bipolar disorder, MDD, schizophrenia |
Single CpG site analysis—Female cohort | ||
---|---|---|
Genes | Main known associations | |
Genes in DMPs related to inflammatory and immune processes | FOXK1 | Some types of cancer |
CYB5B | Some types of cancer | |
PHLPP2 | Some types of cancer | |
FAM20C | Bladder, brain and stomach cancer | |
Genes in DMPs related to psychiatric disorders | EIF3H | Autism spectrum |
DOCK4 | Schizophrenia and autism |
Regional analysis—Whole cohort | ||
---|---|---|
Genes | Main known associations | |
Genes in DMRs related to inflammatory and immune processes | MCF2L | Inflammatory processes and osteoarthritis |
RUNX3 | Oncogenic and tumor suppression functions | |
MIR637 | Renal cell carcinoma | |
FOXK2 | Various cancer cell types | |
POU6F1 | Lung cancer | |
CCRL2 | Lung cancer | |
NLRP6 | Inflammatory processes | |
GALNT2 | Various cancer cell types | |
Genes in DMRs related to psychiatric disorders | SLC25A24 | Conduct disorder |
Genes in DMRs related to neuroplasticity | POU6F1 | Neurogenesis and neuroplasticity |
Regional analysis—Female cohort | ||
---|---|---|
Genes | Main known associations | |
Genes in DMRs related to inflammatory and immune processes | LAT | Immune processes |
FAM30A | Gallbladder cancer | |
DLX4 | Various cancer cell types | |
RUNX3 | Oncogenic and tumor suppression functions | |
MCF2L | Inflammatory processes and osteoarthritis | |
FOXK2 | Various cancer cell types | |
MIR637 | Renal cell carcinoma | |
AVPI1 | Melanoma | |
Genes in DMRs related to psychiatric disorders | ZFP57 | Autism spectrum and PTSD symptoms |
POLD4 | Schizophrenia | |
RIPOR2 | Altered in trauma exposure | |
TRIM10 | Schizophrenia | |
GAS7 | Schizophrenia | |
ADORA2A | Anxiety disorders | |
AVPI1 | Alcohol dependence | |
DAZL | Schizophrenia | |
FAM124B | Anorexia nervosa | |
Genes in DMRs related to neuroplasticity | DLX4 | Neurogenesis and Alzheimer disease |
POU6F1 | Neurogenesis and neuroplasticity |
Gene set and biological pathway analysis—Female cohort | |
---|---|
Main pathways | |
Gene ontology biological processes | Oxidative stress |
Gene ontology molecular functions | Regulation of transcriptional activity |
Growth factor activity | |
Glutamate receptor binding and other binding functions | |
Gene ontology cellular components | Neuron projection membrane and axolemma terms |
KEGG pathways | Alcoholism pathway |
Reactome pathways | DNA maintenance |
MSigDB | MYC targets V2 |
Transcription factor targets | Targets of IRF7, IRF2, AUTS2 |